الوصف
AUTO TEMP MEASUREMENT, METAL DETECTOR AND FEVER ALARM SYSTEM
Automatic temperature measurement , real-time alarm for abnormal temperature , instantaneous detect metal objects , epidemic prevention analysis software, induction spray for disinfection
PRODUCT HIGHLIGHTS
PRODUCT PARAMETERS
Product Model: | UL-DIS10 | UL-DIS20 |
---|---|---|
Capacity of photos: | 50000 | 50000 |
Operation system: | Android7.0 | Android7.0 |
Working temperature: | 0~45° | 0~45° |
Information record: | No | Record by mobile APP |
Detection distance: | 1.5m | 1.5m |
Detection accuracy: | + 0.3/ +0.5° | + 0.3/ +0.5° |
Lack of liquid Alarm: | Yes | Yes |
Power: | 200w | |
Size: | 1m x1m x2.2m | |
Basic functions: | Record and query, disinfection, Metal Detection ,infrared thermography measurement and abnormal alarm. | |
Optional functions: | Hand induction disinfection and alcohol concentration detection |
المراجعات
لا توجد مراجعات بعد.